Tanzania
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 9,885
Earmarked (USD)
0
Donor Ranking Overall 39
Donor Ranking per capita 41
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 18,266
Earmarked (USD)
9,133
Donor Ranking Overall 40
Donor Ranking per capita 43
Total Contribution (USD) 18,762
Earmarked (USD)
9,381
Donor Ranking Overall 33
Donor Ranking per capita 38
Total Contribution (USD) 18,835
Earmarked (USD)
18,835
Donor Ranking Overall 40
Donor Ranking per capita 47
Total Contribution (USD) 5,928
Earmarked (USD)
0
Donor Ranking Overall 44
Donor Ranking per capita 43
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 0 | 19K | 9K | 9K | 0 | 0 | 0 | 0 | 0 |
Non-earmarked | 0 | 6K | 0 | 9K | 9K | 0 | 0 | 0 | 10K | 0 |
Total Contribution | 0 | 6K | 19K | 19K | 18K | 0 | 0 | 0 | 10K | 0 |
As at 30th September 2019 as presented to the Committee of Permanent Representatives
Projects funded by Tanzania
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Support to the African Ministerial Conference on Housing and Urban Development Secretariat | 08-Apr-2011 | 31-Dec-2017 | Closed | $37,351 |
Projects in Tanzania
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Project on Applied Research on Health Aspects of Low Income Settlements in Mwanza Tanzania | 29-Aug-2018 | 29-Aug-2019 | Ongoing | $28,344 | |
Boosting self sustaining decentralized wastewater concepts as complimentary and integrated urban sanitation solutions. | 01-Jun-2015 | 30-Jun-2018 | Closed | $100,000 | |
Lake Victoria Region Water and Sanitation Initiative Mwanza Project | 01-Nov-2014 | 28-Nov-2019 | Ongoing | European Union | $2,190,300 |
Technical Assistance For African Water Operators Through Water Operators Partnerships | 01-Nov-2013 | 31-Oct-2016 | Closed | $9,000,000 | |
Urban Youth Empowerment And Ecological Safety Project | 14-Aug-2013 | 30-Jun-2018 | Closed | $11,000,750 | |
Water and Sanitation Trust Fund Implementation of Training and Capacity Building Activities Under the Lake Victoria Water Supply and Sanitation Programme - Phase II | 08-Dec-2011 | 31-Dec-2016 | Closed | $25,466,675 | |
Water, Sanitation and Hygiene Programme Tanzania | 01-Sep-2011 | 31-Aug-2017 | Closed | $1,575,778 | |
Promoting Energy Efficiency in Buildings in East Africa | 15-Aug-2011 | 31-Dec-2017 | Closed | $19,850,340 | |
Implementation of the Replenish Africa Initiative Water for Schools Project in East Africa | 11-Aug-2011 | 31-Dec-2013 | Closed | $705,465 | |
Safer Cities Tanzania Project | 01-Jan-2006 | 31-Dec-2009 | Closed | Sweden | $407,607 |
Water and Sanitation Programme | 01-Dec-2005 | 31-Dec-2012 | Closed | Netherlands | $62,159,910 |
Action Plan to Upgrade All Informal Settlements in Dar es Salaam by 2015 | 01-Jan-2005 | 30-Sep-2008 | Closed | $250,000 | |
Safer Cities, Dar es Saalam | 30-Jun-2001 | 31-Dec-2005 | Closed | Sweden | $204,591 |
$132,939,760 |
Implementing Partners registered in Tanzania
Partner | Partner Category |
---|---|
Bremen Overseas Research and Development Association | Civil society |
East Africa Local Government Association | Local Authority |
Institute of Rural Development Planning | Civil society |
Tanzania Traditional Energy Development and Environment Organisation's | Civil society |
Tanzania Women Land Access Trust | Civil society |
Zanzibar Water Authority | Local Authority |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe